Team stats

Roadhouse
5 - Labatt Lite

Roadhouse
5 - Labatt Lite
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
4 | Darren Churban | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | Gerald Gensorek | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Dan Allery | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
16 | Jason Morrison | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
20 | Jason Sanders | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
93 | Rudy Niers | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
93 | Jarrod Bousquet | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
27 | Mike Kipp | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
93 | Glenn Adrewchuk | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
24 | Niel Prendergast | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Howie Thomas | 6 | 0 | 1 | 1 | 0.17 | 0 | 0 | 0 |
16 | Chris Sowiak | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 |
12 | Doug Morrison | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 10 |
4 | Troy Dobson | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 |
4 | Cary LeGrandeur | 8 | 0 | 2 | 2 | 0.25 | 0 | 0 | 10 |
44 | Steve Sharein | 4 | 1 | 1 | 2 | 0.50 | 0 | 0 | 2 |
97 | Blain Rae | 5 | 1 | 1 | 2 | 0.40 | 0 | 0 | 0 |
7 | Scott Dubielewicz | 7 | 2 | 1 | 3 | 0.43 | 0 | 1 | 6 |
19 | Chett Muskgrove | 7 | 2 | 2 | 4 | 0.57 | 0 | 0 | 0 |
25 | Andrew Neil | 8 | 0 | 5 | 5 | 0.63 | 0 | 0 | 17 |
77 | Mattias Zurbringen | 5 | 1 | 4 | 5 | 1.00 | 0 | 0 | 2 |
27 | Mike Mcfadden | 7 | 3 | 4 | 7 | 1.00 | 0 | 0 | 8 |
10 | Shane Klein | 8 | 3 | 6 | 9 | 1.13 | 0 | 0 | 6 |
5 | Trevor Campbell | 7 | 6 | 3 | 9 | 1.29 | 0 | 1 | 2 |
6 | JJ Graham | 6 | 8 | 2 | 10 | 1.67 | 1 | 0 | 6 |
97 | Jay Blakely | 9 | 6 | 7 | 13 | 1.44 | 0 | 2 | 0 |
24 | Rob Pennoyer | 9 | 11 | 17 | 28 | 3.11 | 0 | 2 | 2 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
36 | Neil Pendereast | 9 | 7 | 2 | 0 | 22 | 2.44 | 2 |
0 | Jesse Beagle | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | Mark Wallon | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
36 | M Zubriggen | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |